Top Juno Network Validators map
Top Juno Network Validators
Best Crypto | DeFi | Web3 Ecosystem
Maps and Databases.
Find all important crypto projects & networks in seconds.
Don´t miss any updates!Don´t miss any Crypto updates and DeFi insights - Sign up now!

Don´t miss any Crypto updates and DeFi insights - Sign up now!
Latest Articles
- Top 10 Ethereum consensus and execution clients March 31, 2023
- Wallet Wars 2023 - Upcoming Crypto & Smart Contract wallet infrastructure services March 24, 2023
- Top Web3 Community Support Solutions January 22, 2023
- Top 3 Staking and Validator Ecosystem Maps December 21, 2022
- Interview with Paul Faecks | Alloy Capital December 19, 2022
- Top 130 Staking Validators December 13, 2022
- Top 10 Crypto and Web3 Ecosystem Maps December 7, 2022
- SUI Network Ecosystem Projects | New Layer 1 November 27, 2022
- Best 40 Web3 and Crypto accelerator programs November 23, 2022
- Best 50 European Web3 Infrastructure Service Providers November 21, 2022
Most Read
- Top 80 Crypto VCs by Julian Richter August 18, 2021 (30,583)
- Top 5 Liquidity Pool Trackers and Analytics by Julian Richter January 10, 2022 (8,541)
- Best 130 Crypto Venture Capital Companies by Julian Richter November 1, 2021 (8,531)
- Top 5 NFT Analytics Platforms by Julian Richter January 1, 2022 (5,670)
- Polkadot Ecosystem Overview by Julian Richter September 10, 2021 (4,570)
- TOP 10 DeFi Reports by Julian Richter July 15, 2021 (4,162)
- Best 90 Crypto OTC Trading Desks by Julian Richter October 25, 2021 (4,112)
- Top 15 DeFi Dashboards by Julian Richter August 23, 2021 (2,714)
- Cosmos Network Ecosystem Overview by Julian Richter June 15, 2021 (2,645)
- Cosmos Network Projects by Julian Richter December 4, 2021 (2,596)
Staking News
- June 7, 2022
- May 31, 2022
- April 27, 2022
- April 23, 2022
- December 28, 2021
- December 20, 2021
Latest Interviews
- December 19, 2022
- November 14, 2022
- October 11, 2022
- April 8, 2022
- April 3, 2022
- March 18, 2022
Top Juno Network Validators Database
*These numbers and validator addresses are not updated every day and will differ from the current numbers and addresses. Double-check the validator addresses (external) before you delegate any voting power to the validator. Please read our Risk Disclaimer. Crypto Assets are very risky, you can lose all your funds. Consult a lawyer, financial advisor and tax advisor before you buy digital assets.
| Name | Website | Comission | Operator Address | Voting Power | Self Bonded | Details |
|---|---|---|---|---|---|---|
| Cosmostation | ![]() | 5,0% | Operator Address:junovaloper1t8ehvswxjfn3ejzkjtntcyrqwvmvuknzmvtaaa (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address:juno1t8ehvswxjfn3ejzkjtntcyrqwvmvuknzy3ajxy | 2,632,721.39JUNO | 10.000JUNO | Cosmostation validator node. Delegate your tokens and Start Earning Staking Rewards |
| SG-1 | ![]() | 5,0% | Operator Address: junovaloper196ax4vc0lwpxndu9dyhvca7jhxp70rmcqcnylw (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno196ax4vc0lwpxndu9dyhvca7jhxp70rmcl99tyh | 2,414,097.50JUNO | 23,132.000JUNO | SG-1 - your favorite validator on Juno. We offer 100% Soft Slash protection. |
| OmniFlix Network | ![]() | 5,0% | Operator Address: junovaloper1afhtjur8js4589xymu346ca7a5y5293x7p64ca (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address:juno1afhtjur8js4589xymu346ca7a5y5293xpuv6ry | 1,326,434.95JUNO | 30.000JUNO | OmniFlix is a p2p network for creators, curators and their sovereign communities to mint, manage and monetize assets. Developed Cosmic Compass, winner of the Best Custom Zone category in Cosmos (GOZ) and run nodes on networks that share our vision. |
| PUPMØS | ![]() | 5,0% | Operator Address: junovaloper1ka8v934kgrw6679fs9cuu0kesyl0ljjy2kdtrl(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1ka8v934kgrw6679fs9cuu0kesyl0ljjy4tmycx | 1,185,565.34JUNO | 10.000JUNO | wen witepupper? |
| stakefish | ![]() | 5,0% | Operator Address: junovaloper1sjllsnramtg3ewxqwwrwjxfgc4n4ef9uxyejze (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1sjllsnramtg3ewxqwwrwjxfgc4n4ef9uee0aeq | 931,122.32JUNO | 50,000.000JUNO | We are the leading staking service provider for blockchain projects. Join our community to help secure networks and earn rewards. We know staking. |
| Swiss Staking | ![]() | 5,0% | Operator Address: junovaloper1y0us8xvsvfvqkk9c6nt5cfyu5au5tww2wsdcwk(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1y0us8xvsvfvqkk9c6nt5cfyu5au5tww23dmh40 | 826,432.16JUNO | 600.000JUNO | Experienced validator based in Switzerland. We offer a highly secure and stable staking infrastructure. |
| 0base.vc | ![]() | 5,0% | Operator Address: junovaloper1n3mhyp9fvcmuu8l0q8qvjy07x0rql8q4kjctkq(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1n3mhyp9fvcmuu8l0q8qvjy07x0rql8q4f0wyde | 780,919.98JUNO | 36,691.363JUNO | 0base.vc is a validator who doesn't trust any blockchain; we validate it ourselves. |
| Cephalopod Equipment Corp | ![]() | 8,1% | Operator Address: junovaloper1x20lytyf6zkcrv5edpkfkn8sz578qg5sujlhnj (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1x20lytyf6zkcrv5edpkfkn8sz578qg5sr0fcgt | 755,630.60JUNO | 7,000.000JUNO | Cephalopod Equipment - infrastructure for decentralized intelligence |
| Sentinel | ![]() | 5,0% | Operator Address: junovaloper13v4spsah85ps4vtrw07vzea37gq5la5gktlkeu(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno13v4spsah85ps4vtrw07vzea37gq5la5gfkfez9 | 731,636.45JUNO | 9,999.000JUNO | A blockchain-based decentralized bandwidth sharing marketplace built with Cosmos SDK/Tendermint. Winner of phase-1A and phase-2 of Game of Zones. Secure and reliable. Maintained by @ironman0x7b2 |
| Citadel.one | ![]() | 5,0% | Operator Address: junovaloper1lzhlnpahvznwfv4jmay2tgaha5kmz5qx4cuznf(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1lzhlnpahvznwfv4jmay2tgaha5kmz5qx292dgs | 713,404.91JUNO | 1,000.000JUNO | Citadel.one is a multi-asset non-custodial staking platform that lets anyone become a part of decentralized infrastructure and earn passive income. Stake with our nodes or any other validator across multiple networks in a few clicks |
| Provalidator | ![]() | 5,0% | Operator Address: junovaloper1jc9fr7s5kal8878trt86ne0k353r4yd6a60zak(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1jc9fr7s5kal8878trt86ne0k353r4yd6z8edx0 | 530,412.88JUNO | 10.000JUNO | Supporting Blockchain Infrastructure |
| Imperator.co | ![]() | 5,0% | Operator Address: junovaloper17n3w6v5q3n0tws4xv8upd9ul4qqes0nlg7q0xd (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno17n3w6v5q3n0tws4xv8upd9ul4qqes0nlhrkqa5 | 477,842.10JUNO | 9.000JUNO | 100% refund on downtime slashing -- Professional Delegated Proof-of-Stake Network Validator |
| Klub Staking | ![]() | 5,0% | Operator Address: junovaloper1wszlc0l5tfh37mq24009pzf24mavlkx4p97jjz (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1wszlc0l5tfh37mq24009pzf24mavlkx47cgafm | 471,366.82JUNO | 1.000JUNO | Highly secure and resilient infrastructure for Juno. Powered by Klub. |
| Stakecito | ![]() | 5,0% | Operator Address: junovaloper1yy3tnegzmkdcm7czzcy3flw5z0zyr9vkkxrfse (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1yy3tnegzmkdcm7czzcy3flw5z0zyr9vkfm4xtq | 446,506.53JUNO | 1,000.000JUNO | Securing & Decentralizing PoS Networks. |
| Frens | ![]() | 5,0% | Operator Address: junovaloper1ej2es5fjztqjcd4pwa0zyvaevtjd2y5w2aqycm(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address:juno1ej2es5fjztqjcd4pwa0zyvaevtjd2y5w4qktrz | 419,010.04JUNO | 1,957.298JUNO | Your friendly validator for cosmos chains |
| Chorus One | ![]() | 7,5% | Operator Address: junovaloper15urq2dtp9qce4fyc85m6upwm9xul304945tllg(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno15urq2dtp9qce4fyc85m6upwm9xul30492fasy3 | 413,053.32JUNO | 3,000.000JUNO | Secure Juno and shape its future by delegating to Chorus One, a highly secure and stable validator. By delegating, you agree to the terms of service at: https://chorus.one/tos |
| Figment | ![]() | 7,0% | Operator Address: junovaloper1hjct6q7npsspsg3dgvzk3sdf89spmlpfpgm64m(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1hjct6q7npsspsg3dgvzk3sdf89spmlpf74d4wz | 408,108.41JUNO | 47,280.000JUNO | Figment |
| Bro_n_Bro | ![]() | 5,0% | Operator Address: junovaloper1quqxfrxkycr0uzt4yk0d57tcq3zk7srm7sm6r8 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1quqxfrxkycr0uzt4yk0d57tcq3zk7srmpdd4c7 | 401,576.94JUNO | 10.000JUNO | We building for decentralization. Until it comes follow our progress on Github github.com/bro-n-bro, join twitter.com/Bro_n_Bro and use our relayer Osmosis<->Bostrom<->Cosmoshub |
| kingnodes | ![]() | 5,0% | Operator Address: junovaloper10wxn2lv29yqnw2uf4jf439kwy5ef00qdelfp7r (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno10wxn2lv29yqnw2uf4jf439kwy5ef00qdxzlw96 | 398,695.22JUNO | 5,526.953JUNO | kingnodes are a highly active community contributer. We provide 100% soft slash protection. Telegram: t.me/kingnodes Twitter: https://twitter.com/kingnodes |
| WeStaking | ![]() | 5,0% | Operator Address: junovaloper1ptyzewnns2kn37ewtmv6ppsvhdnmeapv8jey5z (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1ptyzewnns2kn37ewtmv6ppsvhdnmeapvc00t0m | 396,956.49JUNO | 50,000.000JUNO | |
| UniverseDAO | ![]() | 5,0% | Operator Address: junovaloper1rdtztev7z7udxnq4nl74l9976ww6u7tkpnadvs(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1rdtztev7z7udxnq4nl74l9976ww6u7tk7wtzhf | 389,490.29JUNO | 10.000JUNO | Decentralized reserve currency for the Interchain. |
| Disperze | ![]() | 5,0% | Operator Address: junovaloper194v8uwee2fvs2s8fa5k7j03ktwc87h5ym39jfv(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno194v8uwee2fvs2s8fa5k7j03ktwc87h5yyvnaj4 | 385,569.96JUNO | 10,318.733JUNO | The PoS Validator for SmartContract chains. |
| Chihuahua | ![]() | 5,0% | Operator Address: junovaloper1c53el6jh90cu99wyc5rx60zymqd8svxfc6ll5f(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1c53el6jh90cu99wyc5rx60zymqd8svxf88fs0s | 378,791.93JUNO | 192.400JUNO | To the world Chihuahua is just a dog, to us Chihuahua is the world |
| dimi | ![]() | 5,0% | Operator Address: junovaloper1s33zct2zhhaf60x4a90cpe9yquw99jj0ay9g6j (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1s33zct2zhhaf60x4a90cpe9yquw99jj0zen8pt | 375,947.05JUNO | 227,765.000JUNO | The real Lama Validator |
| notional | ![]() | 5,0% | Operator Address: junovaloper1083svrca4t350mphfv9x45wq9asrs60cpqzg0y (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1083svrca4t350mphfv9x45wq9asrs60c7a585a | 374,577.49JUNO | 23,553.599JUNO | |
| Kleomedes | ![]() | 5,0% | Operator Address: junovaloper1x8u2ypdr35802tjyjqyxan8x85fzxe6sk0qmh8 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1x8u2ypdr35802tjyjqyxan8x85fzxe6sfjk5v7 | 341,515.62JUNO | 1.100JUNO | The first ever decentralized enterprise. |
| blockscape | ![]() | 5,0% | Operator Address: junovaloper13x77yexvf6qexfjg9czp6jhpv7vpjdww6lkc9h (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno13x77yexvf6qexfjg9czp6jhpv7vpjdww9zqh7w | 331,919.21JUNO | 8,123.999JUNO | Trusted, non-custodial validator operator with enterprise-grade infrastructure. By delegating, you confirm that you are aware of the risk of slashing and that MWAY GROUP GmbH is not liable for any potential damages to your investment. |
| SmartNodes | ![]() | 5,0% | Operator Address: junovaloper1q3jsx9dpfhtyqqgetwpe5tmk8f0ms5qywje8tw(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1q3jsx9dpfhtyqqgetwpe5tmk8f0ms5qy300gsh | 323,671.71JUNO | 443.168JUNO | Earn Rewards with Crypto Staking & Node Deployment |
| NosNode | ![]() | 5,0% | Operator Address: junovaloper10jm8fvdyqlj78w0j5nawc76wsn4pqmdxnpxsgg (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno10jm8fvdyqlj78w0j5nawc76wsn4pqmdxvusln3 | 321,342.68JUNO | 7,024.153JUNO | Nostradamus411's Juno Node |
| [ block pane ] | ![]() | 5,0% | Operator Address: junovaloper1sgghjqdrj9kujkx38q04d99qsljwfd6mxyrssk(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1sgghjqdrj9kujkx38q04d99qsljwfd6mee4lt0 | 300,626.73JUNO | 4,412.734JUNO | Fast, datacenter-hosted, bare-metal validators |
| Golden Ratio Staking | ![]() | 5,0% | Operator Address: junovaloper10y7ucn6jhjtakwchgpw32y0tgaku6yn255z7gm(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno10y7ucn6jhjtakwchgpw32y0tgaku6yn2tf53nz | 299,605.38JUNO | 243.400JUNO | Bare Metal Interchain Relayer and Validator. Giving back to community through staking! Weekly Giveaways powered by most beautiful number in the Cosmos! |
| StakeLab | ![]() | 5,0% | Operator Address: junovaloper1la7th9kc3gdltl53cedxxqpkyk5runudrzwx55 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address:juno1la7th9kc3gdltl53cedxxqpkyk5runudulcf0d | 295,644.01JUNO | 1.000JUNO | Staking Hub for Cosmos ecosystem |
| Chandra Station | ![]() | 5,0% | Operator Address: junovaloper106y6thy7gphzrsqq443hl69vfdvntgz260uxlc (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno106y6thy7gphzrsqq443hl69vfdvntgz29j2fyp | 289,219.11JUNO | 1.000JUNO | |
| jabbey | ![]() | 5,0% | Operator Address: junovaloper1xwazl8ftks4gn00y5x3c47auquc62ssuvynw64(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1xwazl8ftks4gn00y5x3c47auquc62ssune9ppv | 289,154.39JUNO | 465.000JUNO | just another dad in the cosmos |
| Witval | ![]() | 5,0% | Operator Address: junovaloper16msryt3fqlxtvsy8u5ay7wv2p8mglfg9g70e3q(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno16msryt3fqlxtvsy8u5ay7wv2p8mglfg9hrek2e | 286,111.26JUNO | 5,214.000JUNO | Witval is the validator arm from Vitwit. Vitwit is into software consulting and services business since 2015. We are working closely with Cosmos ecosystem since 2018. We are also building tools for the ecosystem, Aneka is our explorer for the cosmos ecosystem. |
| EZStaking.io 100% Slash Protected | ![]() | 5,0% | Operator Address: junovaloper1gjtvly9lel6zskvwtvlg5vhwpu9c9wawjt8r7s(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1gjtvly9lel6zskvwtvlg5vhwpu9c9wawdk3v9f | 272,734.56JUNO | 4,076.345JUNO | 100% refund on downtime slashing. Enterprise grade infrastructure. High end security and 24/7 monitoring. https://twitter.com/EZStaking https://t.me/ezstaking |
| BouBouNode | ![]() | 6,1% | Operator Address: junovaloper1eh5mwu044gd5ntkkc2xgfg8247mgc56fww3vc8(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1eh5mwu044gd5ntkkc2xgfg8247mgc56f3n8rr7 | 268,540.21JUNO | 49,122.578JUNO | AI-based Validator. #1 AI Validator on Game of Stakes. Fairly priced. Don't trust (humans), verify. Made with BouBou love. |
| Lavender.Five Nodes | ![]() | 5,0% | Operator Address: junovaloper1wd02ktcvpananlvd9u6jm3x3ap3vmw59jv9vez(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1wd02ktcvpananlvd9u6jm3x3ap3vmw59d3nrzm | 266,923.77JUNO | 501.814JUNO | Lavender.Five Nodes is committed to providing world class validator services to make your life easy, including 100% soft slash protection. Come say Hi! https://twitter.com/lavender_five |
| needlecast | ![]() | 10,0% | Operator Address: junovaloper17dn5e2n6w60pzyxeq79apr05r6jzfw7wgq3m07(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno17dn5e2n6w60pzyxeq79apr05r6jzfw7wha8558 | 261,109.61JUNO | 430.000JUNO | Needlecast validators are run by the Envoy Labs team (envoys.io). We have years of experience running enterprise-grade distributed systems infrastructure at scale. We care not only about following best-practice, but also helping to define it as the validator community expands. |
| ITA Stakers | ![]() | 5,0% | Operator Address: junovaloper1juczud9nep06t0khghvm643hf9usw45r23gsmr (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1juczud9nep06t0khghvm643hf9usw45r4v7lq6 | 258,337.96JUNO | 10.000JUNO | Community di Stakers Italiani |
| BlueStake 100% insurance | ![]() | 5,0% | Operator Address: junovaloper1z3svprqzmquw6mckh6rgyt0dmd4yhv7c6l58qc(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1z3svprqzmquw6mckh6rgyt0dmd4yhv7c9zzgmp | 257,581.04JUNO | 9,000.000JUNO | 100% refund on downtime slashing Highly secure and reliable infrastructure, distributed across various datacenters and operated by a team of DevOps engineers. |
| 天照☀ | ![]() | 5,0% | Operator Address: junovaloper1dt93l3qgmhhlp97srjyqyendrgu9nx0ssa20f3 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1dt93l3qgmhhlp97srjyqyendrgu9nx0s0quqjg | 248,398.94JUNO | 429.000JUNO | |
| Chill Validation | ![]() | 5,0% | Operator Address: junovaloper1mzqqrctm0hvkghf66jruxjtggd5j447dmugz0j(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1mzqqrctm0hvkghf66jruxjtggd5j447dyp7d5t | 244,168.20JUNO | 1,881.000JUNO | Chill Validation Services - We take care of the Validation so that you can Chill 🙂 |
| Invicta Stake | ![]() | 5,0% | Operator Address: junovaloper19w9huamhq32shes95dr4kmqequ5pe450up6wvf(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno19w9huamhq32shes95dr4kmqequ5pe450ruvphs | 244,028.30JUNO | 803.800JUNO | |
| AnalyticDynamix | ![]() | 5,0% | Operator Address: junovaloper15acsr3568j43yqp2sa3ngaaxvaqs40zewlnmyg(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno15acsr3568j43yqp2sa3ngaaxvaqs40ze3z95l3 | 243,385.09JUNO | 135.000JUNO | Change the world through blockchain |
| Highlander-Nodes | ![]() | 5,0% | Operator Address: junovaloper1dru5985k4n5q369rxeqfdsjl8ezutch8mc6nx9(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1dru5985k4n5q369rxeqfdsjl8ezutch8y9vuau | 242,119.66JUNO | 2,160.495JUNO | Securing Juno for the interchain. Full alert monitoring and back-up nodes |
| Crab Shack (ben2x4) | ![]() | 8,0% | Operator Address: junovaloper1rqmmaxkzy3jujgatn2walhnjf92zye7myf79mx (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1rqmmaxkzy3jujgatn2walhnjf92zye7mm5g2ql | 239,597.30JUNO | 1,460.402JUNO | Building the meme infrastructure for Juno |
| a41 | ![]() | 5,0% | Operator Address: junovaloper19cdcyqej774srr90qdyxggdf3hcqzq9mknqutc (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno19cdcyqej774srr90qdyxggdf3hcqzq9mfwknsp | 239,124.04JUNO | 1.000JUNO | a41 ventures.com - https://www.a41ventures.com |
| Earth+ | ![]() | 7,0% | Operator Address: junovaloper1eqwz3j9cv7q3jjy2alzy02hy5amlqmacm0z65q(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1eqwz3j9cv7q3jjy2alzy02hy5amlqmacyj540e | 223,156.36JUNO | 10.000JUNO | Earth Positive Validator. We donate staking revenue to regenerative projects through our partnership with The Amber Initiative, a crypto-based small project fund. |
| DEUS LABS | ![]() | 8,0% | Operator Address: junovaloper17skjxhtt54prnpxcs7a5rv9znlldpe5k3x99gp(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno17skjxhtt54prnpxcs7a5rv9znlldpe5kwmn2nc | 220,203.49JUNO | 9.970JUNO | Building the interchain future |
| POSTHUMAN DVS | ![]() | 5,0% | Operator Address: junovaloper1e8238v24qccht9mqc2w0r4luq462yxttjzn7qt (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address:juno1e8238v24qccht9mqc2w0r4luq462yxttdl93mj | 214,724.49JUNO | 326.967JUNO | 100% refund in case of slashing ME∞WE Part of the profits goes to charity |
| strangelove-ventures | ![]() | 10,0% | Operator Address: junovaloper130mdu9a0etmeuw52qfxk73pn0ga6gawk2tz77l (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno130mdu9a0etmeuw52qfxk73pn0ga6gawk4k539x | 205,428.26JUNO | 69,234.746JUNO | ...because of the automated and irrevocable decision-making process which rules out human meddling, the Doomsday machine is terrifying and simple to understand and completely credible and convincing.' - Dr. Strangelove |
| Inotel | ![]() | 5,0% | Operator Address: junovaloper1z89utvygweg5l56fsk8ak7t6hh88fd0aa9ywed(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1z89utvygweg5l56fsk8ak7t6hh88fd0azcjpz5 | 192,941.90JUNO | 11,000.000JUNO | We do staking for a living |
| CommunityStaking | ![]() | 5,0% | Operator Address: junovaloper1zxx8j75ngm8m38v9l5wreaavwnsuun7gcq5cu8(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1zxx8j75ngm8m38v9l5wreaavwnsuun7g8azh87 | 183,305.88JUNO | 1,000.000JUNO | The Giveaway Validator (https://t.me/CommunityStakingGiveaways), I always have time for community member questions and comments! |
| KalpaTech | ![]() | 5,0% | Operator Address: junovaloper1ehkfl7palwrh6w2hhr2yfrgrq8jetgucskr2e0(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1ehkfl7palwrh6w2hhr2yfrgrq8jetguc0t49zk | 181,967.84JUNO | 17,277.254JUNO | KalpaTech | Genesis Validator Cosmos Hub | Game of Stakes winner | Services dedicated exclusively for Cosmos Ecosystem | Track record of 4 years in being a reliable and secure validator |
| SpacePotato | ![]() | 5,0% | Operator Address: junovaloper16gm3cvhluf9xfurkx9qgxq7pldvd479l5359xq(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno16gm3cvhluf9xfurkx9qgxq7pldvd479ltvz2ae | 170,902.15JUNO | 3,093.800JUNO | We run IBC relayers connecting Juno (and other chains we validate on) to Osmosis. We also have a secure and reliable validator setup that adheres to best practices. Uptime and rewards generation for you is our top priority! |
| elsehow | ![]() | 10,0% | Operator Address: junovaloper175q6smvgnuec5e62rs4chnu5cs8d98q2e4l6cl(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno175q6smvgnuec5e62rs4chnu5cs8d98q2xgf4rx | 167,356.32JUNO | 2,620.997JUNO | A philosophical approach. |
| polkachu.com | ![]() | 5,0% | Operator Address: junovaloper1gp957czryfgyvxwn3tfnyy2f0t9g2p4pvzc6k3 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1gp957czryfgyvxwn3tfnyy2f0t9g2p4pnlw4dg | 160,559.53JUNO | 5,682.930JUNO | Polkachu is the trusted staking service provider for blockchain projects. 100% refund for downtime slash. Contact us at [email protected] |
| CryptoCrew Validators | ![]() | 5,0% | Operator Address: junovaloper1ncu32g0lzhk0epzdar7smd3qv9da2n8w8mwn4k (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1ncu32g0lzhk0epzdar7smd3qv9da2n8wcxcuw0 | 141,368.52JUNO | 2,153.796JUNO | CryptoCrew validator & multi-chain IBC-relayer service for juno-1. Based in Europe. t.me/cryptocrew_juno_validator #JunoGenesisCrew |
| WhisperNode | ![]() | 5,0% | Operator Address: junovaloper193xl2tqh2tjkld2zv49ku5s44ee4qmgr65jcep(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno193xl2tqh2tjkld2zv49ku5s44ee4qmgr9fyhzc | 136,237.67JUNO | 42.275JUNO | WhisperNode operates robust, high up-time validators across multiple Cosmos-based blockchains. We are highly active participants in the communities we validate & we actively participate in governance. |
| Cros-nest | ![]() | 5,0% | Operator Address: junovaloper1p0r4znp29547d8ra5k8t6ls0ztm3tj74ak38wz (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1p0r4znp29547d8ra5k8t6ls0ztm3tj74zt8g4m | 130,044.38JUNO | 2,455.000JUNO | We operate state-of-the-art distributed and redundant validator infrastructure for Proof of Stake Blockchains. |
| RHINO | ![]() | 5,0% | Operator Address: junovaloper166r5ylkp70xe0ysq2hjxn26m4q9vfn8q3lv46c (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno166r5ylkp70xe0ysq2hjxn26m4q9vfn8qwz66pp | 121,925.59JUNO | 1,258.444JUNO | NOTs.Art Validator Partner. We honor NOTs NFTs commission discounts! RHINO is an active Juno community member. We provide 100% soft slash protection. Find us on STARS, HUAHUA, FLIX, EVMOS, and more! https://t.me/rhinostake 🇺🇸 🇮🇹 🇸🇪 |
| ShapeShift DAO | ![]() | 5,0% | Operator Address: junovaloper1jghdavdegcujzg96l08ghx086u0dwyjctw28d2 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1jghdavdegcujzg96l08ghx086u0dwyjc5nugkn | 118,949.26JUNO | 9.900JUNO | Juno Validator |
| Cosmic Validator | ![]() | 5,0% | Operator Address: junovaloper1de7qx00pz2j6gn9k88ntxxylelkazfk3yugf8n(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1de7qx00pz2j6gn9k88ntxxylelkazfk3mp7xu2 | 117,692.77JUNO | 3,006.900JUNO | A reliable, passionate and service oriented validator. We are long term trusted community members; and have received delegation from both Tendermint and the Interchain Foundation (ICF) as a reward for our continuous support and effort. |
| 100% insurance Stakewolle.com | ![]() | 5,0% | Operator Address: junovaloper1qr78535yz60zemv82sww948c6azx40gnawnh6r(Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1qr78535yz60zemv82sww948c6azx40gnzn9cp6 | 110,972.77JUNO | 0.010JUNO | The lowest validation fee in the network, provided by professional validators with 100% insurance against slashing and fast customer support for any issues in Telegram/Email/Twitter (more info on stakewolle.com). Get your best staking experience by staking Juno with us. |
| Validating Chaos - NFTs to delegators | ![]() | 5,0% | Operator Address: junovaloper1kg99k8wd67r0ffxwavgnxup7yk46rvtt2r4szg (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1kg99k8wd67r0ffxwavgnxup7yk46rvtt47rle3 | 108,451.29JUNO | 14,500.000JUNO | |
| Secure Secrets | ![]() | 5,0% | Operator Address: junovaloper1vq8tw77kp8lvxq9u3c8eeln9zymn68rng8pgt4 (Validator operator address at which token holders delegate their voting powers to - no guarantee) Address: juno1vq8tw77kp8lvxq9u3c8eeln9zymn68rnh6h8sv | 107,564.52JUNO | 1,500.000JUNO | Focusing Privacy and Transparency |
