Top 20 Data Storage and Cloud Computing Projects Ecosystem Map
Top 20 Data Storage and Cloud Computing Projects Ecosystem
Top 20 Data Storage and Cloud Computing Projects Ecosystem Database
Name | Website | Blockchain | Drescription | Go to Storage Services | |
---|---|---|---|---|---|
Filecoin (FIL) | Filecoin is a decentralized storage network designed to store humanity's most important information. | Go to FIL |
|||
BitTorrent [OLD] (BTTOLD) | BTT is a TRC-10 utility token based on the blockchain that powers features of the most popular decentralized protocols and applications in the world. DApps powered by BTT include BitTorrent Speed, BitTorrent File System, DLive, and others in the pipeline. | Go to BTTOLD |
|||
Arweave (AR) | Arweave is a protocol that allows you to store data permanently, sustainably, with a single upfront fee. | Go to AR |
|||
Holo (HOT) | Holo is to cloud hosting what Airbnb was to hotels—anyone can become a host by turning their computer into a source of revenue, getting paid in HoloFuel for hosting peer-to-peer applications. By hosting P2P apps, you support a web that empowers your peers and communities. | Go to HOT |
|||
Siacoin (SC) | Sia is the leading decentralized cloud storage platform. No signups, no servers, no trusted third parties. Sia leverages blockchain technology to create a data storage marketplace that is more robust and more affordable than traditional cloud storage providers. | Go to SC |
|||
Ocean Protocol (OCEAN) | Ocean Protocol unlocks the value of data. Data owners and consumers use Ocean Market app to publish, discover, and consume data in a secure, privacy-preserving fashion. OCEAN holders stake liquidity to data pools. | Go to OCEAN |
|||
Phantasma (SOUL) | The technological backbone of the future of gaming – enabling a silky smooth user experience while increasing developer revenue and empowering gamers through true digital ownership | Go to SOUL |
|||
Storj (STORJ) | With Storj DCS (Decentralized Cloud Storage) files aren’t stored in centralized data centers— instead, they're encrypted, split into pieces, and distributed on a global cloud network. | Go to STORJ |
|||
MaidSafeCoin (MAID) | MaidSafe, builders of the SAFE Network, are a small team of: thinkers, inventors, tinkerers, engineers and designers started by Scottish engineer David Irvine in 2006. | GO to MAID |
|||
Aleph.im (ALEPH) | Allow your blockchain enabled app to securely access trusted off-chain data or computation within a couple lines of code. | Go to ALEPH |
|||
ScPrime (SCP) | Thousands of individual facilities are stitched together into a robust, performant distributed datacenter | Go to SCP |
|||
Bluzelle (BLZ) | As new gamers enter crypto, Bluzelle provides an experience that meets their needs for quality games, storage and finance. | Go to BLZ |
|||
PAC Protocol (PAC) | New website coming soon! Look for an exciting rebranded resource as we put the finishing touches on it. All FAQ and supporting documents are still available here. | Go to PAC |
|||
Stratos (STOS) | The first decentralized data architecture that provides scalable, reliable, self-balanced storage, database and computation network and offers a solid foundation for data processing. | Go to STOS |
|||
Opacity (OPCT) | No personal information required. Get 10GB file storage and file sharing for free | Go to OPCT |
|||
Crust Network (CRU) | Crust provides a Web3.0 decentralized storage network for the Metaverse. It is designed to realize core values of decentralization, privacy and assurance. Crust supports multiple storage-layer protocols such as IPFS, and exposes instant accessible on-chain storage functions to users. Crustʼs technical stack is also capable of supporting data manipulating and computing. | Go to CRU |
|||
ProximaX (XPX) | A developer-friendly and enterprise-ready stack of distributed and decentralized technologies. | Go to XPX |
|||
0chain (ZCN) | A high performance decentralized storage network | Go to ZCN |
|||
SONM (SNM) | Sonm provides cloud services based on distributed customer level hardware including PCs, mining equipment, and servers. You can either rent out your hardware or use someone’s computing power for your needs. | Go to SNM |
|||
Big Data Protocol (BDP) | Go to BDP |
Latest Articles
- Top Decentralized Finance projects and the DeFi ecosystem May 12, 2022
- Top Web3 projects and the Web3 ecosystem May 8, 2022
- Staking Service and Venture Capital Fund April 27, 2022
- Staking-as-a-Service Platforms List April 23, 2022
- Nonfungible Token (NFT) white-label marketplaces and platforms April 13, 2022
- Interview with Simon Schaber | Spool DAO April 8, 2022
- Interview with Daniel Yang | Orbit Chain April 3, 2022
- Interview with Darren Camas | IPOR Labs March 18, 2022
- What is Celestia Network | 2022 February 9, 2022
- Top 12 NFT – Metaverse – Gamify Venture Capital Funds February 7, 2022
Most Read
- Top 80 Crypto VCs by Julian Richter August 18, 2021 (22,616)
- Best Crypto VCs by Admin February 24, 2021 (9,396)
- Cross Chain Bridges by Admin September 29, 2021 (8,559)
- Home by Admin February 13, 2019 (7,516)
- DezentralizedFinance by Admin December 28, 2021 (6,705)
- Best 130 Crypto Venture Capital Companies by Julian Richter November 1, 2021 (6,550)
- Top Web3 Projects Ecosystem by Admin December 30, 2021 (5,433)
- Top 5 NFT Analytics Platforms by Julian Richter January 1, 2022 (4,360)
- Polkadot Ecosystem Overview by Julian Richter September 10, 2021 (4,000)
- Top 5 Liquidity Pool Trackers and Analytics by Julian Richter January 10, 2022 (3,741)
Staking News
- April 27, 2022
- April 23, 2022
- December 28, 2021
- December 20, 2021
- December 8, 2021
- October 27, 2021
Latest Interviews
- April 8, 2022
- April 3, 2022
- March 18, 2022
- October 20, 2021
- October 4, 2021
- September 23, 2021
Don´t miss any Crypto updates and DeFi insights – Sign up now!
(Visited 222 times, 1 visits today)