Top 20 DeFi NFT and Metaverse Indexes Map
Top 20 DeFi NFT and Metaverse Indexes

Best Crypto | DeFi | Web3 Ecosystem
Maps and Databases.
Find all important crypto projects & networks in seconds.
Don´t miss any updates!Don´t miss any Crypto updates and DeFi insights - Sign up now!
Don´t miss any Crypto updates and DeFi insights – Sign up now!
Top 20 DeFi NFT and Metaverse Indexes Database
Name | Website | Blockchain | Description | Go to Crypto Indexes | |
---|---|---|---|---|---|
Amun Tokens (DFI, DMX) | ![]() | Ethereum, Polygon | Amun’s Index tokens are composed of the top eight DeFi tokens in the Ethereum ecosystem by market capitalization for (DFI) and on price momentum for (DMX). Amun's provides investors with exposure to protocols that provide trading, lending and borrowing, yield farming, data oracles, insurance, prediction markets, synthetic assets and stable coins. The index’s components are equally weighted and rebalanced monthly. Holders own fractions of the underlying tokens, which can be redeemed by burning the index token. | ![]() | Go to Amun ![]() |
Babylon Finance (BABL) | ![]() | Ethereum | Babylon is a community-led asset management protocol that enables users to invest in DeFi together. It's built on the Ethereum network and it's non-custodial, transparent, permission-less, and governed by the community. Babylonians can create investment communities (called 'Gardens') and invite people to deposit capital. Members participate in the garden by joining the telegram chat, suggesting investment Strategies and voting on Strategies. Members receive rewards based on their contributions. | ![]() | Go to Babylon Finance![]() |
Basket DAO (BASK) | ![]() | Ethereum | It’s an index of interest-bearing USD stablecoin exposure, initially made up of yVault tokens from Yearn. A community controlled no fee token basket that you are PAID to hold. | ![]() | Go to Basket DAO ![]() |
Bishares Finance (BISON) | ![]() | Binance, Fantom | Decentralized Exchange Traded Funds (dETFs) & Yield Bearing Funds (YBF) on multiple chains. Hold one token, diversify safely into various crypto assets | ![]() | Go to BiShares ![]() |
Civilization Fund (CIV) | ![]() | Ethereum | The world's first community investment fund. Audited, patent-pending technology: DeFi for everyone | ![]() | Go To Civilization Fund ![]() |
Cook Finance (COOK) | ![]() | Ethereum, Avalanche, Binance | A DeFi Index platform built for the future. Cook Finance is a transparent and flexible DeFi Index platform. This two sided platform is suited to a diverse range of users to make it easy to select from a menu of indexes across multiple chains. | ![]() | Go to Cook Finance ![]() |
Cryptex (CTX) | ![]() | Ethereum | Cryptex is focused on building innovative, open-source financial solutions for the global Crypto community. Using Ethereum’s smart contract system, Cryptex is able to create decentralized financial solutions such as Total Crypto Market Cap Token, TCAP and many others. | ![]() | Go to Cryptex Finance ![]() |
DeHIve (DHV) | ![]() | Ethereum, Polygon, Binance | DeHive helps anyone gain the maximum possible annual yield on cryptocurrencies even if you have zero experience in trading. DeHive Impulse is an innovative tool that facilitates trading, helps users diversify and accumulate their crypto portfolio. It is based on the principle of automatic compound interest and works by adding users’ LPs or other assets interest to the initial investment, thus enabling interest on interest and boosting profit. | ![]() | Go to DeHive Finance ![]() |
dHedge (DHT) | ![]() | Ethereum, Polygon | Start your hedge fund or find a fund you like in 5 minutes with dHEDGE - Decentralized hedge funds accessible to everyone. Find the best investment managers and automated strategies in DeFi. | ![]() | Go to dHedge ![]() |
Enzyme Finance (MLN) | ![]() | Ethereum | Too many DeFi projects to follow? Too busy to put your own money to work? Find a vault with a proven track record on Enzyme, and free yourself from the day-to-day hassles whilst retaining full custody of your assets. You can filter strategies by assets, risk and performance, and find one that fits your risk profile. | ![]() | Go to Enzyme Finance ![]() |
Fractional Art | ![]() | Ethereum | Buy, sell and mit fractional NFTs. Fractional ownership of the world’s most sought after NFTs. Fractional reduces entry costs, increases access, and enables new communities. | ![]() | Go to Fractional ![]() |
Gearbox (GEAR) | ![]() | Ethereum | Gearbox Protocol allows anyone to get leverage in a decentralized way and use it across various other protocols in a composable way: margin trading, leverage farming, and more! | ![]() | Go to Gearbox ![]() |
Helios Prime | ![]() | Ethereum | Helios Prime enables everyday investors the opportunity to invest in an index fund, which tracks the performance of a wide range of projects helping to diversify risk. | ![]() | Go to Helios Prime ![]() |
Index Coop (INDEX) | ![]() | Ethereum | Index Coop came together with one mission: To make crypto investing simple for everyone. By bringing together the best resources and brightest heads in the space, we’ve made our vision come true. | ![]() | Go to Index Coop ![]() |
Indexed Finance (NDX) | ![]() | Ethereum | Gain exposure to a passively-managed, zero management fee crypto index portfolio with a single token. Indexed products offer a hassle-free, battle-tested way of getting into DeFi and niche market sectors such as oracles or the metaverse. | ![]() | Go to Indexed Finance ![]() |
Longdrink Finance (LONG) | ![]() | Binance | Longdrink Finance creates a variety of crypto index products on Binance Smart Chain. Every index can be imagined as a drink, mixing the best of BSC's ecosystem. Longdrink Finance is a Decentralized and Autonomous Asset Manager governed, maintained, and upgraded by $LONG token holders. | ![]() | Go to Longdrink Finance ![]() |
PieDAO (DOUGH) | ![]() | Ethereum | The Pie DAO is a decentralized organization dedicated to bringing market accessibility and economic empowerment by providing a governance layer to tokenized portfolio allocations available to anyone. DOUGH is the basic element to start your journey and be part of the PieDAO family. If you stake DOUGH for a minimum of 6 months, you get in exchange veDOUGH, PieDAO’s governance token. | ![]() | Go to PieDAO ![]() |
Polly Finance (POLLY) | ![]() | Polygon | With Polly Nests you can diversify your crypto portfolio & earn passive yield in just a few clicks! Nests utilize autonomous strategies that will minimize the effort needed to maximize your returns. | ![]() | Go to Polly Finance ![]() |
Power Pool (CVP) | ![]() | Ethereum | PowerPool is a DAO manager of non-custodial structured investments offering broadly-diversified, actively-managed, rewards-rich, gas-efficient, multi-chain family of thematic pooled investment tokens with hedging options easily blended by average investors. | ![]() | Go to Power Pool ![]() |
Set Protocol | ![]() | Ethereum | A protocol for building portfolios as digital assets (ERC-20) that represent a fully collateralized digital asset (ERC-20) that represents a fully collateralized portfolio of other assets including Bitcoin (WBTC), Ethereum (WETH), and fiat-pegged coins (DAI).portfolio of other assets including Bitcoin (WBTC), Ethereum (WETH), and fiat-pegged coins (DAI). | ![]() | Go to Set Protocol ![]() |
Latest Articles
- Top 10 Ethereum consensus and execution clients March 31, 2023
- Wallet Wars 2023 – Upcoming Crypto & Smart Contract wallet infrastructure services March 24, 2023
- Top Web3 Community Support Solutions January 22, 2023
- Top 3 Staking and Validator Ecosystem Maps December 21, 2022
- Interview with Paul Faecks | Alloy Capital December 19, 2022
- Top 130 Staking Validators December 13, 2022
- Top 10 Crypto and Web3 Ecosystem Maps December 7, 2022
- SUI Network Ecosystem Projects | New Layer 1 November 27, 2022
- Best 40 Web3 and Crypto accelerator programs November 23, 2022
- Best 50 European Web3 Infrastructure Service Providers November 21, 2022
Most Read
- Top 80 Crypto VCs by Julian Richter August 18, 2021 (30,580)
- Best 130 Crypto Venture Capital Companies by Julian Richter November 1, 2021 (8,527)
- Top 5 Liquidity Pool Trackers and Analytics by Julian Richter January 10, 2022 (8,527)
- Top 5 NFT Analytics Platforms by Julian Richter January 1, 2022 (5,670)
- Polkadot Ecosystem Overview by Julian Richter September 10, 2021 (4,570)
- TOP 10 DeFi Reports by Julian Richter July 15, 2021 (4,158)
- Best 90 Crypto OTC Trading Desks by Julian Richter October 25, 2021 (4,110)
- Top 15 DeFi Dashboards by Julian Richter August 23, 2021 (2,714)
- Cosmos Network Ecosystem Overview by Julian Richter June 15, 2021 (2,643)
- Cosmos Network Projects by Julian Richter December 4, 2021 (2,593)
Staking News
- June 7, 2022
- May 31, 2022
- April 27, 2022
- April 23, 2022
- December 28, 2021
- December 20, 2021
Latest Interviews
- December 19, 2022
- November 14, 2022
- October 11, 2022
- April 8, 2022
- April 3, 2022
- March 18, 2022
Don´t miss any Crypto updates and DeFi insights – Sign up now!
(Visited 911 times, 1 visits today)