Top 20 Decentralized Insurance Projects Ecosystem Map
Top 20 Decentralized Insurance Projects Ecosystem

Best Crypto | DeFi | Web3 Ecosystem
Maps and Databases.
Find all important crypto projects & networks in seconds.
Don´t miss any updates!Don´t miss any Crypto updates and DeFi insights - Sign up now!
Don´t miss any Crypto updates and DeFi insights – Sign up now!
Top 20 Decentralized Insurance Projects Ecosystem Database
Name | Website | Blockchain | Drescription | Go to Insurance Services | |
---|---|---|---|---|---|
Nexus Mutual (NXM) | ![]() | Nexus Mutual uses the power of Ethereum so people can share risk together without the need for an insurance company. | ![]() | Go to NXM![]() |
|
inSure DeFi (SURE) | ![]() | InSure DeFi Network aims to provide stability to the crypto world, protecting investors from scams, stolen funds and drastic devaluations of crypto portfolios. | ![]() | Go to SURE![]() |
|
InsurAce (INSUR) | ![]() | We provide reliable, robust, and secure insurance services to DeFi users, allowing them to secure investment assets against various risks. | ![]() | Go to INSUR![]() |
|
Etherisc DIP Token (DIP) | ![]() | Etherisc, Aon and Oxfam in Sri Lanka on a Mission: to Expand Inclusive Insurance in Sri Lanka | ![]() | Go to DIP![]() |
|
Bridge Mutual (BMI) | ![]() | Protect all your crypto assets and earn profits in exchange for coverage liquidity. | ![]() | Go to BMI![]() |
|
Tidal Finance (TIDAL) | ![]() | Earn higher yields while securing and insuring the DeFi and blockchain economy | ![]() | Go to TIDAL![]() |
|
ARMOR (ARMOR) | ![]() | Armor is a DeFi coverage aggregator that makes securing your DeFi assets against hacks as easy as possible | ![]() | Go to ARMOR![]() |
|
YAM (YAM) | ![]() | Fair finance by the people, for the people. Fair launch, open participation, and inclusive community. | ![]() | Go to YAM![]() |
|
Unslashed Finance (USF) | ![]() | We provide security and comfort to institutions, DeFi users, and developers by protecting their assets and infrastructure against numerous threats. | ![]() | Go to USF![]() |
|
Cover Protocol (COVER) | ![]() | Go to COVER ![]() |
|||
UNION Protocol Governance Token (UNN) | ![]() | UNION’s cornerstone of full stack protection reduces the risks and costs of DeFi. Anyone can buy tailored protection for composable risks such as: Layer-1, smart contract, exposure, and transaction completion risk. | ![]() | Go to UNN![]() |
|
Nsure Network (NSURE) | ![]() | Nsure is an open insurance platform for Open Finance. The project is inspired by Lloyd’s London, a market place to trade insurance risks, where premiums are determined by a dynamic pricing model. | ![]() | Go to NSURE![]() |
|
Bright Union (BRIGHT) | ![]() | Seamlessly find and buy the best cover at the best price. Directly access multiple risk covers through our consolidated aggregator platform. Compare covers of different risk markets and premiums of similar covers. | ![]() | Go to BRIGHT![]() |
|
Shield Finance (SHLD) | ![]() | Shield Finance is a Multi-Chain DeFi Insurance Aggregator that allows users to buy protection against major market crashes due to black swan events (hacks, exploits, rug pulls, sell-offs). Shield utilizes a proprietary aggregation engine to provide custom insurance packages for investor needs. | ![]() | Go to SHLD![]() |
|
Polkainsure Finance (PIS) | ![]() | A decentralized P2P insurance marketplace on Polkadot Ecosystem | ![]() | Go to PIS![]() |
|
Squirrel Finance (NUTS) | ![]() | Exchange your NUTS here 1:1 for BONES token (Receive 10% instantly and the remaining vested over the following 60 days) | ![]() | Go to NUTS![]() |
|
Foresight (FORS) | ![]() | Go to FORS ![]() |
|||
Insured Finance (INFI) | ![]() | The first two-sided digital asset insurance marketplace. Request and provide insurance on a broad array of digital assets. Powered by Polygon. | ![]() | Go to INFI![]() |
|
iTrust Governance Token (ITG) | ![]() | iTrust.finance creates mutually beneficial relationships between stakers and insurance protocols by maximising rewards and growing cover capacity for all participants of the DAO, and the wider DeFi community. | ![]() | Go to ITG![]() |
|
Armor NXM (ARNXM) | ![]() | Armor is a DeFi coverage aggregator that makes securing your DeFi assets against hacks as easy as possible | ![]() | Go to ARNXM![]() |
Latest Articles
- Top 10 Ethereum consensus and execution clients March 31, 2023
- Wallet Wars 2023 – Upcoming Crypto & Smart Contract wallet infrastructure services March 24, 2023
- Top Web3 Community Support Solutions January 22, 2023
- Top 3 Staking and Validator Ecosystem Maps December 21, 2022
- Interview with Paul Faecks | Alloy Capital December 19, 2022
- Top 130 Staking Validators December 13, 2022
- Top 10 Crypto and Web3 Ecosystem Maps December 7, 2022
- SUI Network Ecosystem Projects | New Layer 1 November 27, 2022
- Best 40 Web3 and Crypto accelerator programs November 23, 2022
- Best 50 European Web3 Infrastructure Service Providers November 21, 2022
Most Read
- Top 80 Crypto VCs by Julian Richter August 18, 2021 (30,582)
- Top 5 Liquidity Pool Trackers and Analytics by Julian Richter January 10, 2022 (8,531)
- Best 130 Crypto Venture Capital Companies by Julian Richter November 1, 2021 (8,527)
- Top 5 NFT Analytics Platforms by Julian Richter January 1, 2022 (5,670)
- Polkadot Ecosystem Overview by Julian Richter September 10, 2021 (4,570)
- TOP 10 DeFi Reports by Julian Richter July 15, 2021 (4,158)
- Best 90 Crypto OTC Trading Desks by Julian Richter October 25, 2021 (4,112)
- Top 15 DeFi Dashboards by Julian Richter August 23, 2021 (2,714)
- Cosmos Network Ecosystem Overview by Julian Richter June 15, 2021 (2,644)
- Cosmos Network Projects by Julian Richter December 4, 2021 (2,595)
Staking News
- June 7, 2022
- May 31, 2022
- April 27, 2022
- April 23, 2022
- December 28, 2021
- December 20, 2021
Latest Interviews
- December 19, 2022
- November 14, 2022
- October 11, 2022
- April 8, 2022
- April 3, 2022
- March 18, 2022
Don´t miss any Crypto updates and DeFi insights – Sign up now!
(Visited 1,447 times, 1 visits today)